Size Charts

Use the True Religion size charts below to find the best fit for women's, men's, and kids' clothing, jeans, and footwear.

Apparel measurements are shown in inches (IN) and centimeters (CM). Footwear uses US, EURO, and UK sizing.

Our size charts are intended to be a general guideline. If you are between sizes or need assistance selecting the proper size, contact us at cs@truereligion.com.

Women's Tops

Women's Tops size chart with inch and centimeter measurements
Size Chest (IN) Chest (CM) Waist (IN) Waist (CM)
XXS 31 1/2 ~ 32 1/2 80–82.5 23 ~ 24 58.4–61
XS 32 1/2 ~ 33 1/2 82.5–85.1 24 1/2 ~ 25 1/2 62.2–64.8
S 33 1/2 ~ 35 1/2 85.1–90.2 26 ~ 27 1/2 66–69.8
M 35 1/2 ~ 38 1/2 90.2–97.8 28 ~ 29 1/2 71.1–74.9
L 38 1/2 ~ 42 1/2 97.8–108 30 ~ 34 1/2 76.2–87.6
XL 42 1/2 ~ 46 108–116.8 35 ~ 38 88.9–96.5
2XL 46 ~ 49 116.8–124.5 39 ~ 42 99.1–106.7
3XL 49 ~ 52 124.5–132.1 43 ~ 46 109.2–116.8

Women's Jeans & Bottoms

Women's Jeans & Bottoms size chart with inch and centimeter measurements (also shown under Clothing)
Size Numeric Size Jean Size Waist (IN) Waist (CM) Hip (IN) Hip (CM)
XXS 00 23 23 1/2 59.7 33 1/2 85.1
XXS 00 24 24 1/2 62.2 34 1/2 87.6
XS 0 25 25 1/2 64.8 35 1/2 90.2
S 2 26 26 1/2 67.3 36 1/2 92.7
S 4 27 27 1/2 69.8 37 1/2 95.2
M 6 28 28 1/2 72.4 38 1/2 97.8
M 8 29 29 1/2 74.9 39 1/2 100.3
L 10 30 30 1/2 77.5 40 1/2 102.9
L 12 31 31 1/2 80 41 1/2 105.4
L 12 32 32 1/2 82.5 42 1/2 108
L 14 33 33 1/2 85.1 43 1/2 110.5
L 14 34 34 1/2 87.6 44 1/2 113
XL 16 36 40 101.6 51 129.5
2XL 18 38 42 106.7 53 134.6
3XL 20 40 44 111.8 55 139.7
3XL 22 42 46 116.8 57 144.8

Women's Jeans & Bottoms

Women's Jeans & Bottoms size chart with inch and centimeter measurements
Size Numeric Size Jean Size Waist (IN) Waist (CM) Hip (IN) Hip (CM)
XXS 00 23 23 1/2 59.7 33 1/2 85.1
XXS 00 24 24 1/2 62.2 34 1/2 87.6
XS 0 25 25 1/2 64.8 35 1/2 90.2
S 2 26 26 1/2 67.3 36 1/2 92.7
S 4 27 27 1/2 69.8 37 1/2 95.2
M 6 28 28 1/2 72.4 38 1/2 97.8
M 8 29 29 1/2 74.9 39 1/2 100.3
L 10 30 30 1/2 77.5 40 1/2 102.9
L 12 31 31 1/2 80 41 1/2 105.4
L 12 32 32 1/2 82.5 42 1/2 108
L 14 33 33 1/2 85.1 43 1/2 110.5
L 14 34 34 1/2 87.6 44 1/2 113
XL 16 36 40 101.6 51 129.5
2XL 18 38 42 106.7 53 134.6
3XL 20 40 44 111.8 55 139.7
3XL 22 42 46 116.8 57 144.8

Women's Shoes

Women's Shoes shoe size conversion chart
US EURO UK
4 35 2
4.5 35 2.5
5 35–36 3
5.5 36 3.5
6 36–37 4
6.5 37 4.5
7 37–38 5
7.5 38 5.5
8 38–39 6
8.5 39 6.5
9 39–40 7
9.5 40 7.5
10 40–41 8
10.5 41 8.5
11 41–42 9
11.5 42 9.5
12 42–43 10

Men's Tops

Men's Tops size chart with inch and centimeter measurements
Size Chest (IN) Chest (CM)
XS 35-36 88.9–91.4
S 37-38 94–96.5
M 39-40 99.1–101.6
L 41-42 104.1–106.7
XL 43-44 109.2–111.8
XXL 45-46 114.3–116.8
XXXL 47-48 119.4–121.9

Men's Long Boxer Briefs

Men's Long Boxer Briefs size chart with inch and centimeter measurements
Size Waist (IN) Waist (CM) Leg Opening (IN) Leg Opening (CM) Front Rise (IN) Front Rise (CM) Back Rise (IN) Back Rise (CM) Side Seam (IN) Side Seam (CM)
S 31 78.7 18 45.7 22 55.9 20 50.8 30.5 77.5
M 34 86.4 19.5 49.5 23 58.4 21 53.3 31.5 80
L 37 94 21 53.3 24 61 22 55.9 32.5 82.5
XL 40 101.6 22.5 57.1 25 63.5 23 58.4 33.5 85.1

Men's Mid Boxer Briefs

Men's Mid Boxer Briefs size chart with inch and centimeter measurements
Size Waist (IN) Waist (CM) Leg Opening (IN) Leg Opening (CM) Front Rise (IN) Front Rise (CM) Back Rise (IN) Back Rise (CM) Side Seam (IN) Side Seam (CM)
S 31 78.7 22 55.9 23 58.4 19.5 49.5 22 55.9
M 34 86.4 23 58.4 24 61 20.5 52.1 23 58.4
L 37 94 24 61 25 63.5 21.5 54.6 24 61
XL 40 101.6 25 63.5 26 66 22.5 57.1 25 63.5

Men's Jeans & Bottoms

Men's Jeans & Bottoms size chart with inch and centimeter measurements (also shown under Clothing)
Jean Size Waist (IN) Waist (CM) Hips (IN) Hips (CM)
28 30-31 76.2–78.7 38-39 96.5–99.1
29 31-32 78.7–81.3 39-40 99.1–101.6
30 32-33 81.3–83.8 40-41 101.6–104.1
31 33-34 83.8–86.4 41-42 104.1–106.7
32 34-35 86.4–88.9 42-43 106.7–109.2
33 35-36 88.9–91.4 43-44 109.2–111.8
34 37-38 94–96.5 44-45 111.8–114.3
36 38-39 96.5–99.1 46-47 116.8–119.4
38 40-41 101.6–104.1 48-49 121.9–124.5
40 42-43 106.7–109.2 50-51 127–129.5
42 44-45 111.8–114.3 52-53 132.1–134.6
44 46-47 116.8–119.4 54-55 137.2–139.7
46 48-49 121.9–124.5 56-57 142.2–144.8
48 50-51 127–129.5 58-59 147.3–149.9

Men's Jeans & Bottoms

Men's Jeans & Bottoms size chart with inch and centimeter measurements
Jean Size Waist (IN) Waist (CM) Hips (IN) Hips (CM)
28 30-31 76.2–78.7 38-39 96.5–99.1
29 31-32 78.7–81.3 39-40 99.1–101.6
30 32-33 81.3–83.8 40-41 101.6–104.1
31 33-34 83.8–86.4 41-42 104.1–106.7
32 34-35 86.4–88.9 42-43 106.7–109.2
33 35-36 88.9–91.4 43-44 109.2–111.8
34 37-38 94–96.5 44-45 111.8–114.3
36 38-39 96.5–99.1 46-47 116.8–119.4
38 40-41 101.6–104.1 48-49 121.9–124.5
40 42-43 106.7–109.2 50-51 127–129.5
42 44-45 111.8–114.3 52-53 132.1–134.6
44 46-47 116.8–119.4 54-55 137.2–139.7
46 48-49 121.9–124.5 56-57 142.2–144.8
48 50-51 127–129.5 58-59 147.3–149.9

Men's Shoes

Men's Shoes shoe size conversion chart
US EURO UK
6 39 5.5
6.5 39 6
7 40 6.5
7.5 40–41 7
8 41 7.5
8.5 41–42 8
9 42 8.5
9.5 42–43 9
10 43 9.5
10.5 43–44 10
11 44 10.5
11.5 44–45 11
12 45 11.5
13 46 12.5
14 47 13.5
15 48 14.5
16 49 15.5

Boys (4–11 Years)

Boys (4–11 Years) size chart with inch and centimeter measurements
Size Numeric Size Height (IN) Height (CM) Chest (IN) Chest (CM) Waist (IN) Waist (CM) Inseam (IN) Inseam (CM) Age
XS 5 44 111.8 23 58.4 22.5 57.1 19 48.3 4-5
S 6 47 119.4 24 61 23 58.4 20.5 52.1 5-6
S 7 49 124.5 25.5 64.8 23.5 59.7 23 58.4 6-7
M 8 52 132.1 26.5 67.3 24 61 25 63.5 7-8
L 10 55.5 141 27.5 69.8 25 63.5 27 68.6 8-9
L 12 58.5 148.6 28.5 72.4 26.5 67.3 28 71.1 9-10
XL 14 61.5 156.2 30.5 77.5 28 71.1 29 73.7 10-11

Girls (4–11 Years)

Girls (4–11 Years) size chart with inch and centimeter measurements
Size Numeric Size Height (IN) Height (CM) Chest (IN) Chest (CM) Waist (IN) Waist (CM) Inseam (IN) Inseam (CM) Age
XS 5 44 111.8 23 58.4 22 55.9 19 48.3 4-5
S 6 47 119.4 24 61 22.5 57.1 20.5 52.1 5-6
S 7 49 124.5 26 66 23 58.4 23 58.4 6-7
M 8 52 132.1 27 68.6 24 61 25 63.5 7-8
L 10 55 139.7 28.5 72.4 25 63.5 27 68.6 8-9
L 12 58 147.3 30 76.2 26 66 28.5 72.4 9-10
XL 14 61 154.9 31.5 80 28 71.1 30 76.2 10-11

Toddler Boys

Toddler Boys size chart with inch and centimeter measurements
Size Chest (IN) Chest (CM) Inseam (IN) Inseam (CM) Height (IN) Height (CM)
2T 20.5 52.1 14 35.6 35 88.9
3T 21 53.3 15.625 39.7 38 96.5
4 22 55.9 17.125 43.5 41 104.1
5 23 58.4 18.75 47.6 44 111.8
6 24 61 20.25 51.4 46.5 118.1
7 25.5 64.8 23.25 59.1 49.5 125.7

Toddler Girls

Toddler Girls size chart with inch and centimeter measurements
Size Chest (IN) Chest (CM) Inseam (IN) Inseam (CM) Height (IN) Height (CM)
2T 20.5 52.1 14 35.6 35 88.9
3T 21 53.3 15.625 39.7 38 96.5
4 22 55.9 17.125 43.5 41 104.1
5 23 58.4 18.75 47.6 44 111.8
6 24 61 20.25 51.4 46.5 118.1
6X 24.75 62.9 21.875 55.6 48.5 123.2