SIZE CHARTS

Our size charts are intended to be a general guideline. If you are between sizes or need assistance selecting the proper size please contact us at: customerservice@truereligion.com

All measurments are in inches.

Mens Bottoms

Size Waist Hips
28 30-31 38-39
29 31-32 39-40
30 32-33 40-41
31 33-34 41-42
32 34-35 42-43
33 35-36 43-44
34 37-38 44-45
36 38-39 46-47
38 40-41 48-49
40 42-43 50-51
42 44-45 52-53
44 46-47 54-55
46 48-49 56-57
48 50-51 58-59

Mens Tops

Size Chest
XS 35-36
S 37-38
M 39-40
L 41-42
XL 43-44
XXL 45-46
XXXL 47-48

Womens Bottoms

Size Jean Size Waist Hip
00 23 25.5 33
0 24/25 27 34/35
2 26 28.5 36
4 27 29.5 37
6 28 30.5 38
8 29 31.5 39
10 30 32.5 40
12 31 33.5 41
14 32 34.5 42
16 33 35.5 43
18 34 36.5 44
20 36 38.5 45
22 38 40.5 46

Womens Tops

Size Chest
XS 31-32
S 33-35
M 35-37
L 37-38
XL 39-40

Boys (4-11 yrs)

Size Height Chest Waist Inseam Age
XS 5 44 23 22.5 19 4-5
S 6 47 24 23 20.5 5-6
7 49 25.5 23.5 23 6-7
M 8 52 26.5 24 25 7-8
L 10 55.5 27.5 25 27 8-9
12 58.5 28.5 26.5 28 9-10
XL 14 61.5 30.5 28 29 10-11

Girls (4-11 yrs)

Size Height Chest Waist Inseam Age
XS 5 44 23 22 19 4-5
S 6 47 24 22.5 20.5 5-6
7 49 26 23 23 6-7
M 8 52 27 24 25 7-8
L 10 55 28.5 25 27 8-9
12 58 30 26 28.5 9-10
XL 14 61 31.5 28 30 10-11

Newborn / Infant

Size Chest Inseam Height
3M 17 8.5 24
6M 18 10.125 27
9M 18.5 11.25 29
12M 19 12 30.5
18M 19.750 13.375 33
24M 20.5 14 35

TODDLER BOYS

Size Chest Inseam Height
2T 20.5 14 35
3T 21 15.625 38
4 22 17.125 41
5 23 18.75 44
6 24 20.25 46.5
7 25.5 23.25 49.5

TODDLER Girls

Size Chest Inseam Height
2T 20.5 14 35
3T 21 15.625 38
4 22 17.125 41
5 23 18.75 44
6 24 20.25 46.5
6X 24.75 21.875 48.5

Long Boxer Briefs

Size Waist Leg Opening Front Rise Back Rise Side Seam
S 31 18 22 20 30.5
M 34 19.5 23 21 31.5
L 37 21 24 22 32.5
XL 40 22.5 25 23 33.5

Mid Boxer Briefs

Size Waist Leg Opening Front Rise Back Rise Side Seam
S 31 22 23 19.5 22
M 34 23 24 20.5 23
L 37 24 25 21.5 24
XL 40 25 26 22.5 25

Footwear Size Chart

US US Womens UK EU
3.5 4.5 2.5 34.5
4 5 3 35
4.5 5.5 3.5 36
5 6 4 36.5
5.5 6.5 4.5 37
6 7 5 38
6.5 7.5 5.5 38.5
7 8 6 39
7.5 8.5 6.5 40
8 9 7 40.5
8.5 9.5 7.5 41
9 10 8 42
9.5 10.5 8.5 42.5
10 11 9 43
10.5   9.5 44
11 12 10 44.5
11.5   10.5 45
12   11 46
13   12 47
14   13 48
15   14 49
16   15 50

Military Bottoms

Size Mens Womens
00 28 26
0 29 27
1 30 28
2 31 29
3 32 30
4 33 31
5 34 32
6 36  
7 38  

Military Tops

Size Mens
00 XXS
0 XS
1 S
2 M
3 L
4 XL
5 XXL
6 XXXL